| Name |
Price USD |
Code | Name |
Price USD |
Code | |
| Cupboard 0.5х1,Н=0.7М | 50 | А160 | Fluorescent lamp 36W | 22 | E100 | |
| Wall clothes-hanger | 6 | М110 | Spotlight with 3-phase rail adapter 75W | 18 | E010 | |
| TV+video | 150 | К010 | Spotligt 60W | 18 | E030 | |
| Showcase 0.5х0.5,Н=2.5М | 72 | А196 | Automatic slide projector whis autofocus, magazines* | 130 | K020 | |
| Counter 0.5х1,H=1.1М* | 67 | А191 | Office shelf (5 shelves) 0.3х0.89,Н=1.8М | 34 | M090 | |
| Showcase 0.5х1,H=2.5М* | 100 | А194 | Rotating advertisement stand | 124 | K030 | |
| Showcase R1=1,R2=0.5,H=2.5М* | 130 | А195 | Support Н=2.5М | 10 | А041 | |
| Folding door | 72 | А060 | Support-table 0.5х1,Н=0.7М | 30 | А150 | |
| Hinged door | 58 | А050 | Table 0.75х0.75,Н=0.73М | 26 | M051 | |
| Brochure and magazine rack (36xA4) | 32 | М113 | Table 0.7х1.2,Н=0.7М | 38 | M020 | |
| Brochure and magazine rack (9xA4) | 18 | М112 | Table D=0.75,Н=0.73М | 24 | M050 | |
| Curtain unit | 25 | А080 | Magazine table | 44 | M040 | |
| Wall mirror | 16 | V021 | Chair | 12 | M070 | |
| Info counter 0.5х1,Н=1.1М | 47 | A180 | Bar chair | 34 | M080 | |
| Curved info counter R1=1,R2=0.5,Н=1.1М | 80 | A252 | TV-support 0.5х0.5,Н=1.1М | 19 | А230 | |
| Info counter with door 0.5х1,Н=1.1М | 55 | A190 | Curved frieze R=1, Н=0.33М,90 angle degree | 22 | A075 | |
| Carpet 1Mx1M | 12 | V010 | Straight frieze Н=0.33М, 1M(2,3,4) | 11 | А070 | |
| Dustbin | 4 | M140 | Cooler useful volume 132L( freeze -12С*) | 62 | К040 | |
| Armchair | 40 | М081 | Enclose chain 1M(2,3,4...) | 5 | V050 | |
| Hanging hook | 0,8 | V030 | Automatic kettle 0.8L | 18 | К050 | |
| Curved wall unit R=0.5,Н=2.5М | 47 | A040 | Cup | 2 | К060 | |
| Inscription on frieze(one character) | 1,0 | V040 | Socket-outlet unit(3x1-pole 10A,2x5-pole 16A) | 70 | Е600 | |
| Ash-tray | 2,0 | M150 | Wall unit 0.5, Н=2.5М | 20 | A020 | |
| Front partition 1,Н=1.1М | 12 | А018 | Wall unit 1, Н=2.5М | 28 | A010 | |
| Podium 0.5х1,Н=0.7М | 39 | A211 | Curved wall unit R=1,Н=2.5М | 59 | A030 | |
| Podium 1х1,Н=0.7М | 46 | A221 | Complement to diagonal wall 0.41,Н=2.5М | 19 | А013 | |
| Straight shelf 0.3х1М | 14 | A130 | Combined wall unit, glass R=0.5,Н=2.5М | 65 | А104 | |
| Sloping shelf 0.3х1М | 14 | А131 | Curved combined wall unit, glass R=1,Н=2.5M | 79 | А103 | |
| Ceiling grid 1Mx1M | 14 | А090 | Combined wall unit, glass 0.5,Н=2.5М | 28 | А102 | |
| Support for ceiling grid 1Mx1M | 14 | A092 | Combined wall unit, glass 1,Н=2.5М | 38 | А101 | |
| Connective unit 1M(2,3,4) | 8 | А042 | Glass wall unit 0.5,Н=2.5М | 45 | А025 | |
| Halogen floodlight 150W | 22 | E210 | Glass wall unit 1,Н=2.5М | 62 | А015 | |
| Halogen floodlight 500W | 28 | E230 | Glass wall unit R=0.5,Н=2.5М | 79 | А045 | |
| Socket-outlet earthed 220V,0.5КW | 14 | E400 | Glass wall unit R=1,Н=2.5М | 98 | А035 | |
| Socket-outlet earthed 220V,2KW | 30 | E404 | ||||
| Socket-outlet power 380V,16А | 54 | E450 | ||||
| Low-voltage halogen spotlight 50W | 18 | E040 |

