| Time | P3 | K1 | B1 | R1 | N1 | N2 |
| Pushkin Hall | Kronshtadt Hall | Blue Hall | Red Hall | North 1 Hall | North 2 Hall | |
| 9:00-11:20 | Diagnostic Techniques, Chair: R. Randall, Australia | Non-linear Acoustics and Vibration IV, Chair: V. Tsaplev, Russia | Interior Aircraft Noise; Chair: Anders Nilsson, Sweden | Noise and Vibration Control in Vehicles II, Chair: L. Drozdova, Russia | Experimental Measurement Techniques IV, Chair: C. Larsson, Sweden | Sound and Vibration Sources, Chair: M. Shatalov, Republic of South Africa |
| 9:00-9:20 | 980 | 981 | 316 | 254 | 636 | 625 |
| 9:20-9:40 | 428 | 1021 | 534 | 1052 | 665 | 761 |
| 9:40-10:00 | 370 | 1022 | 538 | 920 | 645 | 508 |
| 10:00-10:20 | 590 | 311 | 867 | 654 | 388 | 944 |
| 10:20-10:40 | 1034 | 292 | 723 | 291 | 510 | 772 |
| 10:40-11:00 | 995 | 308 | 910 | 1088 | 630 | 1050 |
| 11:00-11:20 | 591 | 375 | ||||
| 11:20-11:40 |
Coffee Break |
|||||
| 11:40-13:40 | Noise and Vibration Measurement Equipment, Chair: N. Tyurina, Russia | Machine Condition Monitoring by Vibration Signal, Chair: A. Ross, Canada | Structural Acoustics and Vibration IV, Chair: F. Cotana, Italy | Vibro-acoustics IV, Chair: E. Butcher, USA | Environmental and Occupational Noise IV, Chair: M. Asselineau, France | Modal Analysis IV, Chair: U. Iemma, Italy |
| 11:40-12:00 | 671 | 1064 | 261 | 524 | 802 | 288 |
| 12:00-12:20 | 374 | 783 | 258 | 529 | 997 | 387 |
| 12:20-12:40 | 728 | 784 | 385 | 470 | 312 | 469 |
| 12:40-13:00 | 334 | 785 | 929 | 543 | 782 | 290 |
| 13:00-13:20 | 852 | 957 | 2014 | 909 | 361 | 158 |
| 13:20-13:40 | 839 | 699 | 448 | 400 | ||
| 13:40-14:00 | Closing Ceremony | |||||