| Time | L1 | P1 | P2 | P3 | K1 | B1 | R1 | N1 | N2 |
| Leningrad Hall | Petrodvorets Hall | Pavlovsk Hall | Pushkin Hall | Kronshtadt Hall | Blue Hall | Red Hall | North 1 Hall | North 2 Hall | |
| 9:10-9:55 | Keynote address "The Ear and Hearing: Bridging Physiology and Technology" by Ruth Bentler, University of Iowa, USA, Chairperson: Samir Gerges, Leningrad Hall | ||||||||
| 9:55-10:20 | Coffee Break | ||||||||
| 10:20-12:00 | Noise and Vibration Control in Vehicles I, Chair: Nickolay Ivanov, Russia | Non-linear Acoustics and Vibration II, Chair: W.S. Gan, Singapore | Algorithms for Active Noise Control II, Chair: Marek Pawelczyk, Poland | Underwater Acoustics, Chair: R. Leung, UK | Statistical Energy Analysis, Chair: Malcolm J. Crocker, USA | Architectural Acoustics I, Chair: Th. Lago, USA | Numerical Methods for Acoustics II, Chair: Samir Serges, Brazil | Experimental Measurement Techniques II, Chair: Y. Masuzawa, Japan | Psycho-Acoustics and Hearing II, Chair: Semyung Wang, Korea |
| 10:20-10:40 | 521 | 912 | 641 | 525 | 310 | 483 | 639 | 393 | 1020 |
| 10:40-11:00 | 934 | 283 | 404 | 866 | 805 | 1084 | 623 | 502 | 610 |
| 11:00-11:20 | 801 | 439 | 633 | 694 | 687 | 557 | 224 | 294 | 834 |
| 11:20-11:40 | 423 | 546 | 564 | 692 | 302 | 511 | 1049 | 781 | 282 |
| 11:40-12:00 | 349 | 618 | 2001 | 583 | 297 | 485 | 764 | 499 | |
| 12:00-13:10 | Lunch Break | ||||||||
| 13:10-13:55 | Keynote address "The Acoustics of Breathing. Computer Diagnosis of Respiratory Diseases " by Victor Grinchenko, Kiev, Ukraine, Chairperson: Malcolm J. Crocker, Leningrad Hall | ||||||||
| 14:00-15:40 | Building Acoustics, Chair: M. Sobreira-Seoane, Spain | Outdoor Sound Propagation, Chair: Dick Botteldooren, Belgium | Duct Acoustics II, Chair: K. Peat, UK | BEM in Acoustics, Chair: Stephen Kirkup, UK | Experimental Measurement Techniques III, Chair: Jon Blotter, USA | Machinery Noise and Vibration Control III, Chair: R. Diehl, Germany | Environmental and Occupational Noise II, Chair: N. Tyurina, Russia | Modal Analysis II, Chair: J.M. Lee, South Korea | |
| 14:00-14:20 | 731 | 917 | 788 | 1039 | 328 | 412 | 792 | 1015 | |
| 14:20-14:40 | 1056 | 669 | 701 | 976 | 371 | 870 | 411 | 883 | |
| 14:40-15:00 | 566 | 982 | 714 | 913 | 175 | 425 | 811 | 849 | |
| 15:00-15:20 | 2010 | 845 | 778 | 877 | 850 | 451 | 695 | 314 | |
| 15:20-15:40 | 513 | 691 | 681 | 266 | 765 | 1036 | 879 | ||
| 15:40-16:00 |
Coffee Break |
||||||||
| 16:00-18:00 | Active Noise and Vibration Control III, Chair: J. Verheij, The Netherlands | Vibro-acoustics II, Chair: L. Bregant, Italy | Condition Monitoring and Vibration Testing, Chair: S. McInerny, USA | Intelligent Active Control Techniques, Chair: R. Cleave, Norway | Structural Acoustics and Vibration II, Chair: J. Arenas, Chile | Source and Path Identification Methods, Co-Chairs: A.Seybert, USA, S.Marburg, Germany | Human Response to Sound and Vibration II, Chair: W. Woszczyk, Canada | Aero-acoustics, Chair: Y. Umeda, Japan | |
| 16:00-16:20 | 1075 | 656 | 730 | 1028 | 626 | 414 | 810 | 806 | |
| 16:20-16:40 | 336 | 1030 | 1082 | 580 | 420 | 710 | 594 | 719 | |
| 16:40-17:00 | 296 | 369 | 823 | 632 | 247 | 406 | 965 | 498 | |
| 17:00-17:20 | 978 | 696 | 409 | 401 | 376 | 655 | 724 | 790 | |
| 17:20-17:40 | 700 | 893 | 433 | 251 | 501 | 569 | 365 | 843 | |
| 17:40-18:00 | 301 | 367 | 321 | 906 | 260 | 971 | 640 | ||