| L1 | P1 | P2 | P3 | K1 | B1 | R1 | N1 | N2 | |
| Time | Leningrad Hall | Petrodvorets Hall | Pavlovsk Hall | Pushkin Hall | Kronshtadt Hall | Blue Hall | Red Hall | North 1 Hall | North 2 Hall |
| 9:00-9:30 | Opening Ceremony | ||||||||
| 9:30-10:15 | Keynote address "Mid and High-Frequency Vibration Analysis of Structures with Uncertain Properties" by Robin Langley, Cambridge University, UK, Chairperson: Barry Gibbs, Leningrad Hall | ||||||||
| 10:15-10:40 | Exhibition Opening | ||||||||
| 10:15-10:40 |
Coffee Break |
||||||||
| 10:40-12:00 | Building Acoustics: Vibro-Acoustic Transmission I, Chair: Barry Gibbs, UK | Active Noise and Vibration Control I, Chair: Sven Johansson, Sweden | Urban Noise, Chair: Luis Bento Coelho, Portugal | Sound Intensity, Chair: F. Jacobsen, Denmark | Acoustic Signal Processing I, Chair: Akira Ikuta, Japan | Thermo-acoustics, Chair: Jim B.W. Kok, The Netherlands | Numerical Methods for Acoustics I, Chair: Semyung Wang, Korea | Dynamics of Kinematic Chains, Chair: Dan Marghitu, USA | Modal Analysis I, Chair: N. Moller, Denmark |
| 10:40-11:00 | 300 | 945 | 924 | 832 | 452 | 1027 | 357 | 975 | 869 |
| 11:00-11:20 | 315 | 804 | 265 | 886 | 473 | 679 | 709 | 737 | 622 |
| 11:20-11:40 | 272 | 574 | 335 | 759 | 670 | 403 | 1014 | 1023 | 599 |
| 11:40-12:00 | 323 | 1091 | 264 | 1033 | 413 | 274 | 974 | 527 | 739 |
| 12:00-13:10 |
Lunch Break |
||||||||
| 13:10-13:55 | Presentation
of Next International Congress on Sound and Vibration, ICSV12, and Annual Members Meeting |
||||||||
| 14:00-15:40 | Non-linear Acoustics and Vibration I, Chair: A. Trochidis, Greece | Algorithms for Active Noise Control I, Chair: Marek Pawelczyk, Poland | Near-field Acoustic Holography, Chair: Jon Blotter, USA | Railway Noise and Vibration, Chair: H. Hunt, UK | Structural Acoustics and Vibration I, Chair: J. Arenas, Chile | Machinery Noise and Vibration Control I, Chair: L. Landstrom, Sweden | Human Response to Sound and Vibration I, Chair: V. Potekhin, Russia | Low-frequency Noise and Vibration, Chair: L. Feng, Sweden | |
| 14:00-14:20 | 348 | 259 | 444 | 821 | 506 | 459 | 932 | 390 | |
| 14:20-14:40 | 657 | 467 | 738 | 187 | 1095 | 904 | 604 | 462 | |
| 14:40-15:00 | 347 | 394 | 331 | 861 | 437 | 748 | 1007 | 185 | |
| 15:00-15:20 | 1000 | 484 | 405 | 1065 | 240 | 757 | 816 | 891 | |
| 15:20-15:40 | 408 | 430 | 559 | 873 | 1012 | 789 | 1011 | 586 | |
| 15:40-16:00 |
Coffee Break |
||||||||
| 16:00-17:40 | Active Noise and Vibration Control II, Chair: Sven Johansson, Sweden | Vibro-acoustics I, Chair: U. Vaidya, USA | Duct Acoustics I, Chair: P. Malbequi, France | Computational Aeroacoustics, Chair: Jeremy Astley, UK | Experimental Measurement Techniques I, Chair: Jon Blotter, USA | Machinery Noise and Vibration Control II, Chair: I. Tsukernikov, Russia | Environmental and Occupational Noise I, Chair: M. Cudina, Slovenia | Psycho-Acoustics and Hearing I, Chair: Semyung Wang, Korea | |
| 16:00-16:20 | 295 | 345 | 820 | 991 | 438 | 602 | 685 | 489 | |
| 16:20-16:40 | 417 | 435 | 835 | 255 | 454 | 496 | 794 | 682 | |
| 16:40-17:00 | 894 | 612 | 313 | 293 | 603 | 674 | 720 | 450 | |
| 17:00-17:20 | 1079 | 817 | 970 | 918 | 535 | 675 | 1024 | 442 | |
| 17:20-17:40 | 1085 | 427 | 688 | 702 | 244 | 1051 | 689 | 493 | |
| 17:40-18:00 | 434 | ||||||||
| 18:00-20:00 | Welcome Reception | ||||||||
| 20:00-22:00 | Bus City Tour | ||||||||